The following outlines the annual minimum drug and alcohol random testing rates established within DOT Agencies and the USCG for 2020.
DOT Agency | 2020 Random Drug Testing Rate | 2020 Random Alcohol Testing Rate | |||
Federal Motor Carrier Safety Administration (FMCSA) | 50% | 10% | |||
Federal Aviation Administration (FAA) | 25% | 10% | |||
Federal Railroad Administration (FRA) | 25% – Covered Service | 10% – Covered Service | |||
50% – Maintenance of Way | 25% – Maintenance of Way | ||||
Pipeline & Hazardous Materials Safety Administration (PHMSA) | 50% | N/A | |||
Federal Transit Administration (FTA) | 50% | 10% | |||
United States Coast Guard (USCG) | 50% | N/A |
Note: Employers (and C/TPAs) subject to more than one DOT agency drug and alcohol testing rule may continue to combine covered employees into a single random selection pool.
USCG covered employees may be combined with DOT covered employees in drug testing pools even though the USCG is now part of the Department of Homeland Security.